<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Luke Brooks &#187; Motion Graphics</title>
	<atom:link href="http://brooks.net.au/category/motiongraphics/feed/" rel="self" type="application/rss+xml" />
	<link>http://brooks.net.au</link>
	<description>Film Maker, Designer</description>
	<lastBuildDate>Fri, 03 Feb 2012 04:37:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Hug a Stranger at BYOB Perth</title>
		<link>http://brooks.net.au/2012/01/19/hug-a-stranger-at-byob-perth/</link>
		<comments>http://brooks.net.au/2012/01/19/hug-a-stranger-at-byob-perth/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 18:01:50 +0000</pubDate>
		<dc:creator>Luke</dc:creator>
				<category><![CDATA[7D]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[HDSLR]]></category>
		<category><![CDATA[Motion Graphics]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://brooks.net.au/?p=433</guid>
		<description><![CDATA[This is a video art piece I shot and edited for &#8220;BYOB Perth&#8221; (Bring Your Own Beamer) a video projection night to share video art with others. I wanted to see how hard it would be to match two separate shots placed side by side as well as experiment with super slow motion post production [...]]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/33161832" width="500" height="141" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
<p>This is a video art piece I shot and edited for &#8220;BYOB Perth&#8221; (Bring Your Own Beamer) a video projection night to share video art with others. I wanted to see how hard it would be to match two separate shots placed side by side as well as experiment with super slow motion post production effects.</p>
<p>It was shot with a canon 7D with a tokina 11-16mm f2.8 lens using a glidecam 400HD. </p>
<p>To get the shots I needed to match together I would have to do several takes from each side of the walkway of each subject walking until I had a shot I felt I could work with. But in reality that was harder then it seemed as it was a working train station and near a busy night area there was always people walking around. As any unintentional background extras would ruin the split screen timing effect. I just had to wait until it was clear and go for a take. In the end I only ended up with one good shot from each side. Luckily that was all I needed. </p>
<p>Music: Ulrich Schnauss &#8211; A Song About Hope</p>
]]></content:encoded>
			<wfw:commentRss>http://brooks.net.au/2012/01/19/hug-a-stranger-at-byob-perth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Run Rabbit Run</title>
		<link>http://brooks.net.au/2010/04/05/run-rabbit-run/</link>
		<comments>http://brooks.net.au/2010/04/05/run-rabbit-run/#comments</comments>
		<pubDate>Sun, 04 Apr 2010 16:27:36 +0000</pubDate>
		<dc:creator>Luke</dc:creator>
				<category><![CDATA[Animation]]></category>
		<category><![CDATA[Motion Graphics]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[visuals]]></category>

		<guid isPermaLink="false">http://brooks.net.au/?p=305</guid>
		<description><![CDATA[So I haven&#8217;t really blogged in awhile but rest assured that doesn&#8217;t mean I&#8217;ve been getting lazy (even though it does). I was able to get together with a few friends of mine to create an animation to enter to the Run Rabbit Run video competition. It is an open video competition to all moviemakers, [...]]]></description>
			<content:encoded><![CDATA[<p><object width="500" height="281"><param name="movie" value="http://www.youtube.com/v/IHDE3BsHaYE&#038;hl=en_GB&#038;fs=1&#038;hd=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/IHDE3BsHaYE&#038;hl=en_GB&#038;fs=1&#038;hd=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="500" height="281"></embed></object></p>
<p>So I haven&#8217;t really blogged in awhile but rest assured that doesn&#8217;t mean I&#8217;ve been getting lazy (even though it does). I was able to get together with a few friends of mine to create an animation to enter to the <a href="http://llamabar.com/rrr.htm">Run Rabbit Run video</a> competition. It is an open video competition to all moviemakers, animators and slaves to the moving image medium. The idea was to interpret the theme &#8220;Run Rabbit Run&#8221;. I had been playing around with the idea of in my head of creating a perfectly synced animation piece with each layer of the animation corresponding to every sound with in a song. I managed to get a great song of my good friend<a href="http://brooks.net.au/john"> John McSweeney</a> and spent a few days pulling apart and rendering each layer of the song so that we could animated to each layer separately. After some great concepts done by <a href="http://mono-chrome.squarespace.com/">Heather Walker</a> and <a href="http://zzzzing.deviantart.com/">Maree Fletcher</a> we were able to start the painful animation process. After 3 straight days of animating over a weekend we were able to put together a perfectly synced audio visual piece. Each layer of the animation was rendered separately in the hope that it could be played using VJ software (with the audio as well) to preform a live AV set.  Allowing each layer to be manipulated along with its corresponding audio. With time constraints and the deadline looming I didn&#8217;t have enough time to get this part completed. Although I must say all things considering I&#8217;m still really happy with what we have produced! A big thanks to <a href="http://zzzzing.deviantart.com/">Maree Fletcher</a> for the awesome drumming rabbit and <a href="http://mono-chrome.squarespace.com/">Heather Walker</a> for the wicked style, ideas and animation. I would thank myself, but they deserve it more then me!</p>
]]></content:encoded>
			<wfw:commentRss>http://brooks.net.au/2010/04/05/run-rabbit-run/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Water Colour 2.0</title>
		<link>http://brooks.net.au/2009/05/19/water-colour-20/</link>
		<comments>http://brooks.net.au/2009/05/19/water-colour-20/#comments</comments>
		<pubDate>Tue, 19 May 2009 08:57:28 +0000</pubDate>
		<dc:creator>Luke</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[Motion Graphics]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[visuals]]></category>

		<guid isPermaLink="false">http://brooks.net.au/?p=107</guid>
		<description><![CDATA[Water Colour 2.0 from Luke Brooks on Vimeo. I was invited to submit my video &#8220;Water Colour&#8221; into a German video artists festival, but unfortunately could not get permission to use the music that I had chosen for the original piece. I then decided it would be a good opportunity to create some relaxing music [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="500" height="281" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=4721070&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00adef&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="500" height="281" src="http://vimeo.com/moogaloop.swf?clip_id=4721070&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00adef&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><a href="http://vimeo.com/4721070">Water Colour 2.0</a> from <a href="http://vimeo.com/user1473115">Luke Brooks</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>I was invited to submit my video &#8220;Water Colour&#8221; into a German video artists festival, but unfortunately could not get permission to use the music that I had chosen for the original piece. I then decided it would be a good opportunity to create some relaxing music to accompany the video piece. Here is my new and improved Water Colour video with music and visuals by me, Luke Brooks. (music contains samples from <a href="http://ccmixter.org/" target="_blank">ccmixter</a>, Antony Raijekov &#8211; Night Watch)</p>
]]></content:encoded>
			<wfw:commentRss>http://brooks.net.au/2009/05/19/water-colour-20/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Water Colour</title>
		<link>http://brooks.net.au/2009/04/26/water-colour/</link>
		<comments>http://brooks.net.au/2009/04/26/water-colour/#comments</comments>
		<pubDate>Sat, 25 Apr 2009 21:02:32 +0000</pubDate>
		<dc:creator>Luke</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[Motion Graphics]]></category>
		<category><![CDATA[visuals]]></category>

		<guid isPermaLink="false">http://brooks.net.au/?p=63</guid>
		<description><![CDATA[So I decided to spend some time doing an expiremental video of food colouring dropped into a clear acrylic box of water. I wanted to see what would happen and the different effects that could be created and how good it would look when filmed. The effect was much better then I ever thourght it [...]]]></description>
			<content:encoded><![CDATA[<p>So I decided to spend some time doing an expiremental video of food colouring dropped into a clear acrylic box of water. I wanted to see what would happen and the different effects that could be created and how good it would look when filmed. The effect was much better then I ever thourght it would look, please check the video to see for yourself.</p>
<p>In order to film it the camera was placed to look through one side of the clear arcylic box as I dropped different colour food dies into the water. I did multiple takes with different colour 1 red, 1 blue, 1 green and one take with many colours together. I then did a rough edit layering the videos together and put it all to some music.</p>
<p>I shot the video in 1080i and have uploaded a 720p version to vimeo, in order to watch it in HD you&#8217;ll have to head on over to the vimeo site. (links below)</p>
<p>The set up:</p>
<p><img class="alignnone size-medium wp-image-65" title="img_0103-1" src="http://brooks.net.au/lukespress/wp-content/uploads/2009/04/img_0103-1-300x225.jpg" alt="img_0103-1" width="300" height="225" /></p>
<p><img class="alignnone size-medium wp-image-64" title="img_0099" src="http://brooks.net.au/lukespress/wp-content/uploads/2009/04/img_0099-300x225.jpg" alt="img_0099" width="300" height="225" /></p>
<p><object width="500" height="281" data="http://vimeo.com/moogaloop.swf?clip_id=4329839&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00adef&amp;fullscreen=1" type="application/x-shockwave-flash"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=4329839&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00adef&amp;fullscreen=1" /></object><br />
<a href="http://vimeo.com/4329839">Water Colour</a> from <a href="http://vimeo.com/user1473115">Luke Brooks</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://brooks.net.au/2009/04/26/water-colour/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Oil in a glass shot with a canon 450D DSLR</title>
		<link>http://brooks.net.au/2009/04/15/oil-in-a-glass-shot-with-a-canon-450d-dslr/</link>
		<comments>http://brooks.net.au/2009/04/15/oil-in-a-glass-shot-with-a-canon-450d-dslr/#comments</comments>
		<pubDate>Wed, 15 Apr 2009 10:22:15 +0000</pubDate>
		<dc:creator>Luke</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Motion Graphics]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://brooks.net.au/?p=56</guid>
		<description><![CDATA[A test video of oil poured into a glass, shot on a canon 450D DSLR using EOS Camera Movie Recorder. You can see me adjusting the focus at the start of the video. The sharpness is really good for a DSLR that isn&#8217;t ment for shooting video! This is made possible through exploiting live view [...]]]></description>
			<content:encoded><![CDATA[<p>A test video of oil poured into a glass, shot on a canon 450D DSLR using EOS Camera Movie Recorder. You can see me adjusting the focus at the start of the video. The sharpness is really good for a DSLR that isn&#8217;t ment for shooting video! This is made possible through exploiting live view on the video camera. The software (link below) captures every frame from live view through usb from the camera stright to your computer at 848 x 560. This resolution is pretty good for a video camera that lets you change lenes and have complete control over iso and aperture.</p>
<p>Software can be found here: <a rel="nofollow" href="http://valexvir.narod.ru/" target="_blank">valexvir.narod.ru</a></p>
<p>A few quick iphone photos of the setup I used.</p>
<p><img class="alignnone size-medium wp-image-59" title="test_eos_video2" src="http://brooks.net.au/lukespress/wp-content/uploads/2009/04/test_eos_video2-300x225.jpg" alt="test_eos_video2" width="300" height="225" /></p>
<p><img class="alignnone size-medium wp-image-58" title="test_eos_video1" src="http://brooks.net.au/lukespress/wp-content/uploads/2009/04/test_eos_video1-300x225.jpg" alt="test_eos_video1" width="300" height="225" /></p>
<p><object width="400" height="300" data="http://vimeo.com/moogaloop.swf?clip_id=4162560&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" type="application/x-shockwave-flash"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=4162560&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /></object></p>
<p><a href="http://vimeo.com/4162560">Oil in a glass shot with a canon 450D DSLR</a> from <a href="http://vimeo.com/user1473115">Luke Brooks</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://brooks.net.au/2009/04/15/oil-in-a-glass-shot-with-a-canon-450d-dslr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oxidizer Fractal Flame Visuals</title>
		<link>http://brooks.net.au/2009/03/30/oxidizer-fractal-flame-visuals/</link>
		<comments>http://brooks.net.au/2009/03/30/oxidizer-fractal-flame-visuals/#comments</comments>
		<pubDate>Sun, 29 Mar 2009 15:55:34 +0000</pubDate>
		<dc:creator>Luke</dc:creator>
				<category><![CDATA[Motion Graphics]]></category>

		<guid isPermaLink="false">http://brooks.net.au/lukespress/?p=41</guid>
		<description><![CDATA[Using Oxidizer to create Fractal Flames for visuals. Oxidizer is a free open source Fractal Flame editor for the Apple Macintosh, running OSX 10.4 or greater. This is a test Video I made using Oxidizer. I rendered each frame as a image sequence in png format. The render from the program had quite a bit [...]]]></description>
			<content:encoded><![CDATA[<p>Using <a href="http://oxidizer.sourceforge.net/Site/Oxidizer.html" target="_blank">Oxidizer</a> to create Fractal Flames for visuals. Oxidizer is a free open source <a href="http://en.wikipedia.org/wiki/Fractal_flame" target="_blank">Fractal Flame</a> editor for the Apple Macintosh, running OSX 10.4 or greater.</p>
<p>This is a test Video I made using Oxidizer. I rendered each frame as a image sequence in png format. The render from the program had quite a bit of grainy noise in it. So I batched each frame through a photoshop action to create richer colours. I&#8217;m sure I&#8217;ll be using it to create many more visual in the future.</p>
<p><object width="400" height="300" data="http://vimeo.com/moogaloop.swf?clip_id=3906975&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" type="application/x-shockwave-flash"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=3906975&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /></object><br />
<a href="http://vimeo.com/3906975">Oxidizer Fractal Flame Visuals</a> from <a href="http://vimeo.com/user1473115">Luke Brooks</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://brooks.net.au/2009/03/30/oxidizer-fractal-flame-visuals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

